top of page

GEOTECHNICAL EARTHQUAKE ENGINEERING LABORATORY (GEEL)
Department of Civil Engineering, IIT Bombay, Powai, Mumbai, India

Major Consultancy/Industrial Projects
Sl. No. | Project offered by | Duration |
|---|---|---|
1 | Samsung C & T, Seoul, Korea, on ‘Geotechnical design and analysis for various foundations and geotechnical structures as per Indian codal provisions | Sept. – Dec. 2011 (Completed) |
2 | Essar Bulk Terminal Ltd. (EBTL), Essar Engineering and Service Div., Mumbai, India, on ‘Stability Analysis and Design Recommendations of Bulk Terminals for Coal Stack, Iron Stack and Railway Embankment in Beira, Mozambique’ | Nov. 2011 – March 2012 (Completed) |
3 | Lodha Group of Companies, Mumbai, India, on ‘Design Verification and Expert Opinion on Stability of Graviloft Retaining Walls’ | Feb. 2013 – April 2013 (Completed) |
4 | Ansal Properties and Infrastructure Ltd., Lucknow, India, on ‘Seismic Liquefaction Studies and Design Recommendations for Foundations of Multi-storied Residential Building Complex in Lucknow | May 2013 – July 2013 (Completed) |
5 | MCGM, Brihanmumbai Municipal Corporation (BMC), Mumbai, India, on ‘Geotechnical Feasibility Study of 65m Deep Underground Tunnel in Powai-Ghatkopar Drive of MCGM’ | May 2014 – September 2014 (Completed) |
6 | Chemie Tech. Ltd. (for SKA and British Petroleum, UK) on ‘Seismic Design and Dynamic Soil-Structure Interaction (DSSI) Analysis for Pile Foundations for Oil Tanks in Iraq’ | May 2014 – October 2014 (Completed) |
7 | MCGM, Brihanmumbai Municipal Corporation (BMC), Mumbai, India, on ‘Expert advise on cavity for laying sewer pipe lines with micro-tunneling in Mumbai’ | July 2014 – January 2015 (Completed) |
8 | Reliance Industries Ltd. On ‘Expert advise on Geotechnical Design of Foundations for Dhirubhai Ambani International Convention and Exhibition Centre (DAICEC), BKC, Mumbai’ | Feb 2015 – September 2015 (Completed) |
9 | Toyo Engineering India Ltd., Mumbai, India, on ‘Expert advise on water ingress and settlement observed during construction of sea water intake pit at LNG terminal at Mundra port, Gujarat’ | August 2015 – September 2015 (Completed) |
10 | ThyssenKrupp Industrial Solutions (India) Pvt. Ltd., Mumbai, India on ‘Expert advise on Review and validation of combined pile-raft foundation (CPRF) analysis and design for storage shed for bulk materials in Taiwan’ | December 2015 – March 2016 (Completed) |
11 | Bihar Rajya Pul Nirman Nigam Ltd., Govt. of Bihar, Patna, India on ‘Expert Opinion on the Safe Bearing Capacity of the soil below the foundation level of Sultanganj-Aguwani Ghat Ganga Bridge Project in the State of Bihar’ (Part I and Part II) | June 2016 – July 2016 (Completed) |
12 | Nuclear Power Corporation of India Ltd. (NPCIL), Mumbai, India, on ‘Peer review of analysis methodology and design of combined pile-raft foundation system for nuclear building of GHAVP-1&2 including parallel analysis considering soil-structure interaction’ | December 2015 – December 2016 (Part-I completed) and January 2017 - till date (Part-II ongoing) |
Major Sponsored Research Projects
Sl. No | Project Title | Funding agency | Duration |
|---|---|---|---|
1 | Displacement based earth pressure under seismic conditions | Board of Research in Nuclear Sciences (BRNS), DAE, Govt. of India | 2004-2007 |
2 | Soil-Structure interaction problem for earth retaining structure under seismic condition | Atomic Energy Regulatory Board, DAE, Govt. of India | 2006-2009 |
3 | Behaviour of underground shallow foundations subjected to underground and overground blast loads | Department of Science & Technology (DST), Govt. of India | 2009-2012 |
4 | Development of Seismic Design Methodology for Combined Pile-Raft Foundations of NPP Structures Interactions with Site-Specific Response Analysis | Board of Research in Nuclear Sciences (BRNS), DAE, Govt. of India | 2016-2021 |
Foreign Collaborative Projects
Sl. No | Projects Offered by | Duration |
|---|---|---|
1 | Samsung C & T, Seoul, Korea, on ‘Geotechnical design and analysis for various foundations and geotechnical structures as per Indian codal provisions | Sept. – Dec. 2011 (Completed) |
2 | Essar Bulk Terminal Ltd. (EBTL), Essar Engineering and Service Div., Mumbai, India, on ‘Stability Analysis and Design Recommendations of Bulk Terminals for Coal Stack, Iron Stack and Railway Embankment in Beira, Mozambique’ | Nov. 2011 – March 2012 (Completed) |
3 | Chemie Tech. Ltd. (for SKA and British Petroleum, UK) on ‘Seismic Design and Dynamic Soil-Structure Interaction (DSSI) Analysis for Pile Foundations for Oil Tanks in Iraq’ | May 2014 – October 2014 (Completed) |
4 | ThyssenKrupp Industrial Solutions (India) Pvt. Ltd., Mumbai, India on ‘Expert advise on Review and validation of combined pile-raft foundation (CPRF) analysis and design for storage shed for bulk materials in Taiwan’ | December 2015 – March 2016 (Completed) |
bottom of page