top of page
GEOTECHNICAL EARTHQUAKE ENGINEERING LABORATORY (GEEL)
Department of Civil Engineering, IIT Bombay, Powai, Mumbai, India
SL. No. | Name of the student/research scholar | Title of Dissertation | Year Started | Year Completed | Co-guide(s) if any | Current Affiliation |
---|---|---|---|---|---|---|
1 | Santiram Chatterjee | Displacement - based seismic earth pressure on retaining walls | Jan, 2005 | April, 2006 | NONE | Associate. Prof., IIT Bombay, Mumbai, India. |
2 | Somdatta Basu | Static and seismic slope stability analyses | Jan, 2005 | April, 2006 | NONE | Manager, Siemens, Mumbai, India. |
3 | Deepa Modi | Stability of reinforced and unreinforced soil slopes under seismic conditions | Jan, 2006 | July, 2007 | NONE | Engineer, Stantec, Kentucky, USA. |
4 | Rajeev Kumar Bharti | Behaviour of subgrade soil under cyclic load below railway track | Jan, 2006 | July, 2007 | NONE | Scientist, CSMRS, New Delhi, India. |
5 | Mayukh Mukhopadhayay | Pushover analysis for laterally loaded piles under static & seismic conditions | Jan, 2007 | June, 2008 | NONE | Engineer, Oracle, Bangalore, India. |
6 | Manoranjan Tripathy | Behaviour of shallow foundations subjected to blast loads | Jan, 2007 | June, 2008 | NONE | - |
7 | Debarghya Chakraborty | Behaviour of tailings earthen dam under seismic conditions | Jan, 2008 | May, 2009 | NONE | Associate. Professor, IIT Kharagpur, India. |
8 | Gaytree Vijay Dandekar | Response of shallow foundations to underground and above ground blast loads | Jan, 2009 | July, 2010 | NONE | Engineer, Fugro, Mumbai, India. |
9 | K Sangeetha | Modeling and analysis of retaining structures using FLAC | Jan, 2010 | July, 2011 | NONE | Engineer, Halcrow, Hyderabad, India. |
10 | Ritika Sangroya | Comparative studies on soil slope stability under blast and seismic loadings using FLAC2D | Jan, 2011 | May, 2012 | NONE | Geotechnical Engineer, ILF Consultants Inc. Reston, VA, USA. |
11 | V. Dilli Rao | Analysis of single pile in liquefied soil during earthquake using FLAC | Jan, 2012 | July, 2013 | NONE | Engineer, Atkins, UK. |
12 | Ankit Sarin | Static and Seismic Slope Stability Analysis Using Slope/W, FLAC2D and SoilWorks | Jan, 2012 | March, 2014 | NONE | Engineer, Atkins, Bangalore, India. |
13 | Janak Kumar Balabantaray | Application of mass-spring-dashpot model for monument structure subjected to dynamic loads | Jan, 2014 | June, 2015 | NONE | Asst. Exec. Engineer, Housing & Urban Dev., Govt. of Odisha. |
14 | Debdeep Sarkar | Numerical Modelling of Mud Holes in Ballast of Railway Tracks under Dynamic Loading | Jan, 2015 | June, 2016 | Prof. Dharamveer Singh, IITB & Prof. Christian Moormann, Univ. of Stuttgart, Germany | PhD Scholar, Ruhr Universitat Bochum, Germany. |
15 | Tulika Bose | Numerical Design of Trenches to Mitigate Vibrations in Transmission Area | Jan, 2015 | June, 2016 | Prof. Martin Ziegler, RWTH Aachen,Germany (under DAAD, exchange program) | PhD Scholar, Technical University of Denmark. |
16 | Jashod Roy | Seismic Behaviour of Combined Pile-Raft Foundation | Jan, 2016 | May, 2017 | NONE | PhD Scholar, Brigham Young University, USA. |
17 | Anurag Sahare | Soil Liquefaction and Seismic Ground Response Studies for Typical Sites in India and Malaysia | Jan, 2017 | July, 2018 | NONE | PhD Scholar, DPRI, Kyoto University, Japan. |
18 | Soumyajyoti Ghosh | Static and Seismic Uplift Capacity of Buried Pipelines in Sandy Soil | Jan, 2018 | June, 2019 | Prof. Santiram Chatterjee, IITB | PhD Scholar, University of Melbourne, Australia. |
19 | Bharti Banshiwal | Dynamic Analysis of Combined Piled Raft Foundations in Sands | Jan, 2018 | June, 2019 | Prof. Santiram Chatterjee, IITB (under AGFS Fellowship of AERB, DAE, GoI) | Scientist-C, AERB, Mumbai, DAE, Govt. of India. |
20 | Debiprasad Bhakta | Lateral Response of Caisson Foundation During Liquefaction Induced Lateral Spreading | Jan, 2019 | June, 2020 | NONE | Engineer, Public Health Engg., WB Govt. |
21 | Rituparna Chatterjee | Behaviour of Combined Pile-Raft Foundation under Combined and Dynamic Loading Condition | Jan, 2020 | June, 2021 | NONE | - |
22 | Aditi Virupaksh Khurd | Mitigation of Ground Vibration using Open and Infill Trenches | Jan, 2022 | June, 2023 | NONE | 1st Rank in Female in MPSC |
bottom of page